USA Meats prices
Wholesale pork, delivered Illinois: $1.05/lb (Thu 10/22)
Delivered Illinois board prices, plus the USDA weekly composite for completed weeks.
The board below is the USA Meats delivered-Illinois price per pound, full pallets, fresh, cryovac. Board file updated 2026-10-22. These are sell prices for Illinois delivery only.
Prices shown are Delivered Illinois. For other states, use the landed-cost calculator or ask sales. Alaska and Hawaii are quoted by sales.
Delivered Illinois board
| Item | Delivered Illinois | Pack |
|---|---|---|
| Pork Cutout (carcass), Fresh, Cryovac | $1.05/lb | Full pallets · specs upon request |
| Loin, Fresh, Cryovac | $1.08/lb | Full pallets · specs upon request |
| Butt, Fresh, Cryovac | $1.30/lb | Full pallets · specs upon request |
| Picnic, Fresh, Cryovac | $0.85/lb | Full pallets · specs upon request |
| Spare Rib / Rib, Fresh, Cryovac | $1.73/lb | Full pallets · specs upon request |
| Ham, Fresh, Cryovac | $0.91/lb | Full pallets · specs upon request |
| Belly, Fresh, Cryovac | $1.15/lb | Full pallets · specs upon request |
Weekly pork composite, completed weeks
USDA AMS pork composite cutout in dollars per hundredweight, completed weeks only. The latest completed week in the published file ends 2026-10-16 at $80.24/cwt. This is not a USA Meats sell price.
| Week ending | Composite $/cwt | Report days in the week |
|---|---|---|
| 2026-06-05 | $99.63 | 5 |
| 2026-06-12 | $96.45 | 5 |
| 2026-06-19 | $95.59 | 5 |
| 2026-06-26 | $95.16 | 5 |
| 2026-07-02 | $96.23 | 4 |
| 2026-07-10 | $98.49 | 5 |
| 2026-07-17 | $102.21 | 5 |
| 2026-07-24 | $104.11 | 5 |
| 2026-07-31 | $102.36 | 5 |
| 2026-08-07 | $100.51 | 5 |
| 2026-08-14 | $100.45 | 5 |
| 2026-08-21 | $97.98 | 5 |
| 2026-08-28 | $96.60 | 5 |
| 2026-09-04 | $95.03 | 5 |
| 2026-09-11 | $91.77 | 4 |
| 2026-09-18 | $87.63 | 5 |
| 2026-09-25 | $87.31 | 5 |
| 2026-10-02 | $86.06 | 5 |
| 2026-10-09 | $82.34 | 5 |
| 2026-10-16 | $80.24 | 5 |
Questions
What pork price does USA Meats publish here?
The delivered Illinois board price per pound for full pallets of fresh cryovac pork. The heading date is the board file’s updated date.
How is delivery outside Illinois priced?
Prices shown are Delivered Illinois. For other states, use the landed-cost calculator or ask sales. Alaska and Hawaii are quoted by sales.
What is the weekly composite?
It is the USDA AMS pork composite cutout in dollars per hundredweight for completed weeks only. It is not a USA Meats sell price.