USA Meats prices
Wholesale beef primals: Choice rib $673.16/cwt (Fri 10/16)
Composite primal values from USDA AMS report 2453. Not a USA Meats sell price.
USDA AMS report 2453, Composite Primal Values, 600–900 lb, FOB plant, in dollars per hundredweight. Choice is shown before the slash and Select after it. These are not USA Meats sell prices. The series runs 2026-09-10 through 2026-10-16.
Three report days that were missing from the staged pull — Thu 9/17, Mon 9/21 and Wed 9/23 — are filled from that same public USDA report. No other day was added, and no day was averaged or interpolated. Weekends are absent because the report does not print them.
Choice / Select composite primals ($/cwt)
scroll →
| Report day | Date | Rib | Chuck | Round | Loin | Brisket | Plate | Flank |
|---|---|---|---|---|---|---|---|---|
| Thu 9/10 | 2026-09-10 | 652.22 / 518.41 | 324.71 / 324.68 | 309.93 / 309.74 | 468.03 / 412.17 | 323.65 / 337.54 | 247.30 / 247.30 | 166.62 / 172.13 |
| Fri 9/11 | 2026-09-11 | 640.51 / 529.84 | 327.17 / 324.25 | 308.77 / 311.33 | 460.95 / 413.99 | 324.37 / 324.30 | 245.70 / 245.70 | 167.12 / 169.75 |
| Mon 9/14 | 2026-09-14 | 638.74 / 527.21 | 324.14 / 325.53 | 307.57 / 309.50 | 464.47 / 422.22 | 324.28 / 326.72 | 243.22 / 243.22 | 172.30 / 171.41 |
| Tue 9/15 | 2026-09-15 | 642.46 / 533.94 | 323.98 / 331.12 | 303.33 / 310.54 | 472.60 / 424.83 | 315.67 / 303.80 | 243.40 / 243.40 | 172.80 / 162.95 |
| Wed 9/16 | 2026-09-16 | 642.30 / 536.60 | 326.10 / 326.27 | 305.65 / 307.00 | 467.72 / 425.93 | 311.45 / 302.40 | 243.24 / 243.24 | 168.89 / 162.60 |
| Thu 9/17 | 2026-09-17 | 644.45 / 535.43 | 317.47 / 314.90 | 302.73 / 306.98 | 461.32 / 422.80 | 318.18 / 319.46 | 249.80 / 249.80 | 164.64 / 167.56 |
| Fri 9/18 | 2026-09-18 | 646.35 / 530.05 | 320.61 / 322.25 | 298.70 / 310.34 | 461.65 / 419.15 | 315.15 / 325.16 | 244.06 / 244.06 | 165.41 / 166.69 |
| Mon 9/21 | 2026-09-21 | 647.00 / 531.85 | 331.75 / 330.02 | 304.06 / 309.72 | 461.69 / 426.84 | 313.48 / 299.61 | 242.68 / 242.68 | 166.11 / 162.61 |
| Tue 9/22 | 2026-09-22 | 662.20 / 544.55 | 330.61 / 329.52 | 300.84 / 307.71 | 467.44 / 429.94 | 313.90 / 300.14 | 251.04 / 251.04 | 166.55 / 161.20 |
| Wed 9/23 | 2026-09-23 | 669.26 / 544.26 | 329.97 / 314.70 | 299.75 / 301.63 | 467.14 / 437.61 | 303.30 / 296.26 | 232.91 / 232.91 | 164.35 / 164.76 |
| Thu 9/24 | 2026-09-24 | 660.12 / 544.24 | 331.86 / 323.16 | 300.17 / 295.68 | 465.54 / 431.96 | 302.61 / 299.15 | 227.61 / 227.61 | 162.84 / 165.27 |
| Fri 9/25 | 2026-09-25 | 664.33 / 549.20 | 334.83 / 331.78 | 300.41 / 298.63 | 467.21 / 427.95 | 310.20 / 304.50 | 234.91 / 234.91 | 164.28 / 163.81 |
| Mon 9/28 | 2026-09-28 | 665.94 / 546.93 | 337.75 / 328.07 | 303.49 / 307.49 | 467.64 / 437.37 | 307.81 / 304.81 | 233.75 / 233.75 | 164.90 / 161.26 |
| Tue 9/29 | 2026-09-29 | 664.78 / 564.85 | 339.09 / 335.09 | 308.59 / 313.85 | 469.07 / 437.86 | 306.29 / 306.44 | 240.61 / 240.61 | 166.89 / 162.25 |
| Wed 9/30 | 2026-09-30 | 666.91 / 565.33 | 336.90 / 331.61 | 306.67 / 305.92 | 476.75 / 431.53 | 302.29 / 317.46 | 238.66 / 238.66 | 156.91 / 156.18 |
| Thu 10/1 | 2026-10-01 | 671.06 / 558.06 | 327.68 / 325.63 | 301.08 / 299.94 | 466.66 / 418.86 | 300.06 / 301.06 | 235.91 / 235.91 | 155.65 / 154.48 |
| Fri 10/2 | 2026-10-02 | 667.52 / 581.22 | 324.84 / 321.94 | 297.72 / 298.90 | 463.00 / 420.51 | 300.34 / 292.85 | 236.65 / 236.65 | 158.93 / 162.92 |
| Mon 10/5 | 2026-10-05 | 668.76 / 584.84 | 335.03 / 324.00 | 297.80 / 302.45 | 467.03 / 429.03 | 298.28 / 299.03 | 237.98 / 237.98 | 159.97 / 164.59 |
| Tue 10/6 | 2026-10-06 | 674.30 / 559.66 | 335.83 / 331.15 | 295.81 / 295.97 | 467.91 / 426.81 | 295.19 / 305.75 | 239.99 / 239.99 | 162.20 / 163.66 |
| Wed 10/7 | 2026-10-07 | 671.90 / 544.39 | 330.94 / 337.68 | 294.56 / 288.45 | 463.15 / 424.66 | 293.61 / 308.36 | 236.08 / 236.08 | 164.00 / 162.46 |
| Thu 10/8 | 2026-10-08 | 669.42 / 547.93 | 332.73 / 332.92 | 295.06 / 293.31 | 459.17 / 418.03 | 291.22 / 284.38 | 236.07 / 236.07 | 159.01 / 163.31 |
| Fri 10/9 | 2026-10-09 | 668.72 / 580.61 | 332.65 / 322.86 | 290.14 / 299.83 | 458.93 / 420.64 | 290.43 / 283.94 | 233.72 / 233.72 | 157.92 / 163.39 |
| Mon 10/12 | 2026-10-12 | 669.36 / 578.63 | 331.54 / 320.93 | 295.98 / 300.43 | 462.73 / 424.07 | 300.02 / 283.96 | 231.05 / 231.05 | 159.98 / 162.26 |
| Tue 10/13 | 2026-10-13 | 670.42 / 574.19 | 328.79 / 323.34 | 297.57 / 301.57 | 465.47 / 421.63 | 296.70 / 282.67 | 226.32 / 226.32 | 155.29 / 162.10 |
| Wed 10/14 | 2026-10-14 | 672.92 / 579.06 | 338.89 / 341.69 | 297.56 / 295.59 | 457.74 / 421.55 | 292.09 / 288.22 | 224.67 / 224.67 | 157.19 / 162.10 |
| Thu 10/15 | 2026-10-15 | 676.12 / 578.56 | 337.40 / 326.41 | 295.22 / 290.64 | 450.03 / 419.95 | 287.83 / 290.88 | 222.19 / 222.19 | 160.28 / 168.78 |
| Fri 10/16 | 2026-10-16 | 673.16 / 578.39 | 337.76 / 321.83 | 292.04 / 298.60 | 449.12 / 421.97 | 286.24 / 291.75 | 217.29 / 217.29 | 157.25 / 166.01 |
Request a pallet Boxed beef cutout Today’s deals
Questions
What do these wholesale beef numbers measure?
They are USDA AMS composite primal values from report 2453, 600–900 lb, Choice and Select, in dollars per hundredweight, FOB plant. They are not USA Meats sell prices.
Were any days estimated?
No. Thu 9/17, Mon 9/21 and Wed 9/23 were copied from the public USDA report. Every other row was already in the staged pull. Missing calendar days that are not in either source are left out.
Do you sell ribeye, strip, tenderloin and sirloin by item number?
Yes. We offer every cut of every protein, including ribeye, strip, tenderloin and sirloin by item number, and ground beef by lean point. Request a pallet and name the item number, pack, and delivery ZIP. This page does not quote a sell price.